Aldrich Mens: Difference between revisions

From Seamly
Content added Content deleted
Line 19: Line 19:
| B || Seat || hip_circ || Example || Example
| B || Seat || hip_circ || Example || Example
|-
|-
| C || Natural Waist || Example || Example || Example
| C || Natural Waist || wist_circ || Example || Example
|-
|-
| D || Trouser Waist || Example || Example || Example
| D || Trouser Waist || waist_natural_circ || Example || Example
|-
|-
| E-F || Half Back || Example || Example || Example
| E-F || Half Back || across_back_half_b || Example || Example
|-
|-
| G-H || Natural Waist Length || Example || Example || Example
| G-H || Natural Waist Length || neck_back_to_waist_b || Example || Example
|-
|-
| G-I || Scye Depth || Example || Example || Example
| G-I || Scye Depth || neck_back_to_highbust_b || Example || Example
|-
|-
| J || Neck Size || neck_circ || Example || Example
| J || Neck Size || neck_circ || Example || Example
Line 33: Line 33:
| K-L || Sleeve Length, One-Piece Sleeve || arm_shoulder_tip_to_wrist_bent || Example || Example
| K-L || Sleeve Length, One-Piece Sleeve || arm_shoulder_tip_to_wrist_bent || Example || Example
|-
|-
| E-M || Sleeve Length, Two-Piece Sleeve || Example || Example || Example
| E-M || Sleeve Length, Two-Piece Sleeve || arm_across_back_center_to_wrist_bent || Example || Example
|-
|-
| N-O || Inside Leg || Example || leg_crotch_to_floor || Example
| N-O || Inside Leg || leg_crotch_to_floor || Example || Example
|-
|-
| P-Q || Body Rise || Example || Example || Example
| P-Q || Body Rise || rise_length_side_sitting || Example || Example
|-
|-
| R || Close Wrist Measurement || wrist_circ || Example || Example
| R || Close Wrist Measurement || wrist_circ || Example || Example

Revision as of 00:42, 27 August 2017

Winifred Aldrich, Men

Pattern system book

Standard Body measurements (p.9)

Mature Figure

Overgarments and Trousers

Letter Aldrich measurement Valentina measurement Description Image
A Chest bust_circ Example Example
B Seat hip_circ Example Example
C Natural Waist wist_circ Example Example
D Trouser Waist waist_natural_circ Example Example
E-F Half Back across_back_half_b Example Example
G-H Natural Waist Length neck_back_to_waist_b Example Example
G-I Scye Depth neck_back_to_highbust_b Example Example
J Neck Size neck_circ Example Example
K-L Sleeve Length, One-Piece Sleeve arm_shoulder_tip_to_wrist_bent Example Example
E-M Sleeve Length, Two-Piece Sleeve arm_across_back_center_to_wrist_bent Example Example
N-O Inside Leg leg_crotch_to_floor Example Example
P-Q Body Rise rise_length_side_sitting Example Example
R Close Wrist Measurement wrist_circ Example Example

Blocks

  1. Standard Blocks
    1. Shirt
    2. Trousers
    3. Jacket
  2. Individual Blocks
    1. Shirt
    2. Trousers
    3. Jacket

Patterns