Aldrich Mens: Difference between revisions

From Seamly
Content added Content deleted
No edit summary
Line 15:
! Letter !! Aldrich measurement !! Valentina measurement !! Description !! Image
|-
| A || ExampleChest || Examplebust_circ || Example || Example
|-
| B || ExampleSeat || Examplehip_circ || Example || Example
|-
| C || ExampleNatural Waist || Example || Example || Example
|-
| D || ExampleTrouser Waist || Example || Example || Example
|-
| E-F || ExampleHalf Back || Example || Example || Example
|-
| FG-H || ExampleNatural Waist Length || Example || Example || Example
|-
| G-I || ExampleScye Depth || Example || Example || Example
|-
| HJ || ExampleNeck Size || Exampleneck_circ || Example || Example
|-
| IK-L || ExampleSleeve Length, One-Piece Sleeve || Examplearm_shoulder_tip_to_wrist_bent || Example || Example
|-
| JE-M || ExampleSleeve Length, Two-Piece Sleeve || Example || Example || Example
|-
| KN-O || ExampleInside Leg || Example || Exampleleg_crotch_to_floor || Example
|-
| LP-Q || ExampleBody Rise || Example || Example || Example
|-
| MR || ExampleClose Wrist Measurement || Examplewrist_circ || Example || Example
|-
| N || Example || Example || Example || Example
|-
| O || Example || Example || Example || Example
|-
| P || Example || Example || Example || Example
|-
| Q || Example || Example || Example || Example
|-
| R || Example || Example || Example || Example
|}
 

Revision as of 00:35, 27 August 2017

Winifred Aldrich, Men

Pattern system book

Standard Body measurements (p.9)

Mature Figure

Overgarments and Trousers

Letter Aldrich measurement Valentina measurement Description Image
A Chest bust_circ Example Example
B Seat hip_circ Example Example
C Natural Waist Example Example Example
D Trouser Waist Example Example Example
E-F Half Back Example Example Example
G-H Natural Waist Length Example Example Example
G-I Scye Depth Example Example Example
J Neck Size neck_circ Example Example
K-L Sleeve Length, One-Piece Sleeve arm_shoulder_tip_to_wrist_bent Example Example
E-M Sleeve Length, Two-Piece Sleeve Example Example Example
N-O Inside Leg Example leg_crotch_to_floor Example
P-Q Body Rise Example Example Example
R Close Wrist Measurement wrist_circ Example Example

Blocks

  1. Standard Blocks
    1. Shirt
    2. Trousers
    3. Jacket
  2. Individual Blocks
    1. Shirt
    2. Trousers
    3. Jacket

Patterns